MONTHLY PRICING
A plan for every event company
Standard
€99
excl. tax/month
with annual commitment
- Marketing management
- Sales management
- Reservation management
- Financial quotes
- Document management
- Reporting
Professional Services

Implementation
Support to help you succeed
Required starting from the Simple plan
Starting from €2,780

Training
User and administrator CRM training
3 hours in total
€399

Support
Assistance to help you save time
3 heures au total
€107 / hour

Development
Custom developments
3 heures au total
€699 / day
Extranet

Partner Portal
€9 per partner per month
Compare the 3 offers
Standard
Professionnal
Entreprise
Marketing Management
| Personalized Segmentation | ✔ | ✔ | ✔ |
| Emailings and Marketing Campaigns | ✔ | ✔ | |
| Campaign Analysis |
✔ | ✔ | ✔ |
| Synchronization with Sendiblue | ✔ | ✔ | ✔ |
Sales Managemente
| Contact Forms | ✔ | ✔ | |
| Queue Management |
✔ | ✔ | |
| Needs Analysis Report |
✔ | ✔ | |
| Personalized Segmentations | ✔ | ✔ | ✔ |
| Access to all fields | ✔ | ✔ | |
| Contact Centralization | ✔ | ✔ | ✔ |
| Lead Score | ✔ | ✔ | ✔ |
| Kanban View (Stages) | ✔ | ✔ | ✔ |
| Activity History | ✔ | ✔ | ✔ |
| Contact Relationship Level | ✔ | ✔ | |
| Sales Opportunity Management | ✔ | ✔ | |
| Sales Objectives | ✔ | ✔ | |
| Revenue Planning | ✔ | ✔ | |
| Quote Management | ✔ | ✔ | ✔ |
| Sharing Rules | ✔ | ✔ | |
| Sales Analysis (Reporting) | ✔ | ✔ | ✔ |
Document Management
| Needs analysis report | ✔ | ✔ | ✔ |
| Quotes and sales proposals | ✔ | ✔ | ✔ |
| Invoices | ✔ | ✔ | ✔ |
| Contracts | ✔ | ✔ | ✔ |
Scheduling and booking
| Visitor programs | ✔ | ✔ | |
| Guest management | ✔ | ✔ | ✔ |
| Online bookings | ✔ | ✔ | |
| Online events |
✔ | ✔ |
Integrations
| WordPress | ✔ | ✔ | |
| Sendinblue | ✔ | ✔ | ✔ |
| Outlook | ✔ | ✔ | |
| Calendly | ✔ | ✔ | |
| HelloSign | ✔ | ✔ | |
| Docusign | ✔ | ✔ | |
| Stripe | ✔ | ✔ | |
| Mailbox (IMAP) | ✔ | ||
| Woocommerce | ✔ |
Reporting
| Leads generated per month | ✔ | ✔ | ✔ |
| Revenue | ✔ | ✔ | ✔ |
| Conversion rate | ✔ | ✔ | ✔ |
| ROI rate | ✔ | ✔ | |
| Objective and percentage achieved | ✔ | ✔ | |
| Ongoing sales proposals | ✔ | ✔ | |
| Financial analysis | ✔ | ✔ |
Storage
| Record count quota | 50.000 / user | 100.000 / user | 150.000 / user |
| Additional Data | €18 / 100K block | €18 / 100K block | €18 / 100K block |
| Files | 100 MB / user | 200 MB / user | 300 MB / user |
| Additional storage | €23 / GB / month | €23 / GB / month | €23 / GB / month |
Customization
| Objects | 10 | 30 | 50 |
| Tab color | ✔ | ✔ | ✔ |
| Page templates | 10 | 30 | 50 |
| Fields | 50 | 300 | ∞ |
| Applications | 2 | 6 | 10 |
| Data export | ✔ | ✔ | ✔ |
| Roles and Profiles | ✔ | ✔ | ✔ |
| Logo | ✔ | ✔ | ✔ |
| Profile settings | ✔ | ✔ | ✔ |
Customer Support
| Email Support | 2 business days | 2 business days | 1 business days |
| Ingénieur Support attitré | Premium Support Option | Premium Support Option | Premium Support Option |
To compare the offers, please open this same link on a PC