MONTHLY PRICING
A plan for every real estate agency
Standard
€99
excl. tax/month
with annual commitment
- Marketing management
- Sales management
- Service management
- Quotes and invoices
- Properties and mandates
- Reporting
Professional Service

Implementation
Support to help you succeed
Required starting from the Simple plan
Starting from €2,780

Training
User and administrator CRM training
3 hours in total
€399

Support
Assistance to help you save time
3 heures au total
€107 / hour

Développement
Développements spécifiques
3 heures au total
699 €/ jour
Extranet

Partner Portal
€9 per partner per month
Comparez les 3 offres
Standard
Professional
Entreprise
Marketing management
| Personalized Segmentation | ✔ | ✔ | ✔ |
| Emailings and Marketing Campaigns | ✔ | ✔ | ✔ |
| Campaign analysis |
✔ | ✔ | ✔ |
| Synchronization with Sendiblue | ✔ | ✔ | ✔ |
Sales management
| Contact form | ✔ | ✔ | ✔ |
| Queue management |
✔ | ✔ | ✔ |
| Needs analysis report |
✔ | ✔ | |
| Personalized segmentations | ✔ | ✔ | ✔ |
| Access to all fields | ✔ | ✔ | |
| Contact centralization |
✔ | ✔ | ✔ |
| Lead Score | ✔ | ✔ | ✔ |
| Kanban View (Stages) |
✔ | ✔ | ✔ |
| Activity history | ✔ | ✔ | ✔ |
| Customer relationship level | ✔ | ✔ | ✔ |
| Sales opportunity management | ✔ | ✔ | |
| Sales objectives | ✔ | ✔ | |
| Revenue planning | ✔ | ✔ | ✔ |
| Quote management | ✔ | ✔ | ✔ |
| Sharing rules | ✔ | ✔ | ✔ |
| Sales analysis (Reporting) | ✔ | ✔ | ✔ |
Document Management
| Needs analysis report | ✔ | ✔ | ✔ |
| Quotes and sales proposals | ✔ | ✔ | ✔ |
| Invoices | ✔ | ✔ | ✔ |
| Rental mandates | ✔ | ✔ | ✔ |
| Sales mandates | ✔ | ✔ | ✔ |
| Property inspection / Inventory report | ✔ | ✔ | ✔ |
| Leases | ✔ | ✔ | ✔ |
Property Management
| Real estate programs | ✔ | ✔ | ✔ |
| Premises designation | ✔ | ✔ | ✔ |
| Equipment management | ✔ | ✔ | ✔ |
| Readings / Surveys | ✔ | ✔ | ✔ |
| Signature of parties | ✔ | ✔ | ✔ |
Technical Maintenance Management
| Tracking of technical interventions | ✔ | ✔ | |
| Technician management | ✔ | ✔ | ✔ |
| Work order and time entry | ✔ | ✔ | |
| Intervention planning / Scheduling | ✔ | ✔ | |
| Customer request management | ✔ | ✔ |
Provider / Contractor Management
| Purchase invoices | ✔ | ✔ | |
| Centralization of providers | ✔ | ✔ |
Integrations
| WordPress | ✔ | ✔ | ✔ |
| Sendinblue | ✔ | ✔ | ✔ |
| Outlook | ✔ | ✔ | ✔ |
| Calendly | ✔ | ✔ | |
| Dokeos | ✔ | ||
| HelloSign | ✔ | ✔ | ✔ |
| Docusign | ✔ | ✔ | ✔ |
| Stripe | ✔ | ✔ | ✔ |
| Mailbox (IMAP) | ✔ | ||
| Woocommerce | ✔ |
Reporting
| Leads generated per month | ✔ | ✔ | ✔ |
| Revenue / Turnover | ✔ | ✔ | ✔ |
| Conversion rate | ✔ | ✔ | ✔ |
| ROI rate | ✔ | ✔ | ✔ |
| Objective and percentage achieved | ✔ | ✔ | |
| Ongoing sales proposals | ✔ | ✔ | ✔ |
| Financial analysis | ✔ | ✔ | ✔ |
Stockage
| Record count quota | 50.000 / user | 100.000 / user | 150.000 / user |
| Additional Data | 18€ / 100K block | 18€ / 100K block | 18€ / 100K block |
| Files | 100 MB / user | 200 MB / user | 300 MB / user |
| Additional storage | 23€ / GB / month | 23€ / GB / month | 23€ / GB / month |
Customization
| Objects | 10 | 30 | 50 |
| Tab color | ✔ | ✔ | ✔ |
| Page templates | 10 | 30 | 50 |
| Fields | 50 | 300 | ∞ |
| Applications | 2 | 6 | 10 |
| Data export | ✔ | ✔ | ✔ |
| Roles and Profiles | ✔ | ✔ | ✔ |
| Logo | ✔ | ✔ | ✔ |
| Profile settings | ✔ | ✔ | ✔ |
Customer Support
| Email Support | 2 business days | 2 business days | 1 business days |
| Dedicated Support Engineer | Premium Support Option | Premium Support Option | Premium Support Option |
To compare the offers, please open this same link on a PC.