MONTHLY PRICING
A plan for every training organization
Standard
-500 trainees/year
€149
excl. tax/month
with annual commitment
- Training management
- Sales management
- CRM
- Learner portal
- Trainer portal
- Document generation
- Website integration
- API
- Custom fields
- Online payment
Popular
Professional
1,500 trainees/year
€249
excl. tax/month
with annual commitment
- Training management
- Sales management
- CRM
- Learner portal
- Trainer portal
- Document generation
- Website integration
- API
- Custom fields
- Online payment
- Priority support
Extranet
Professional Service

Implementation
Support to help you succeed
Required starting from the Simple plan
Starting from €2,780

Training
User and administrator CRM training
3 hours in total
€399

Support
Assistance to help you save time
€107 / hour

Developpement
Specific developments
€699/ day
Compare the 4 offers
Standard
Professional
Entreprise
Custom
Marketing and prospecting management
| Marketing campaigns |
✔ | ✔ | ✔ | ✔ |
| Emailings (Sendinblue or Mailchimp connectors) |
✔ | ✔ | ✔ | |
| Connected contact forms (WordPress) | ✔ | ✔ | ✔ | |
| Online appointment booking (Calendly) | ✔ | ✔ | ||
| Organization of prospecting activities | ✔ | ✔ | ✔ | |
| Calendar synchronization (Outlook, Google) | ✔ | ✔ | ✔ | |
| Task and reminder tracking | ✔ | ✔ | ✔ |
Sales Management
| Contact form | ✔ | ✔ | ✔ | |
| Needs analysis report |
✔ | ✔ | ✔ | |
| Contact centralization | ✔ | ✔ | ✔ | ✔ |
| Sales objectives | ✔ | ✔ | ||
| Sales opportunity management | ✔ | ✔ | ||
| Quote management | ✔ | ✔ | ✔ | ✔ |
| Sharing rules | ✔ | ✔ | ✔ | |
| Sales analysis (Reporting) | ✔ | ✔ | ✔ | ✔ |
Administrative Management
| Automated trainee registration | ✔ | ✔ | ✔ | |
| Training catalog | ✔ | ✔ | ✔ | ✔ |
| Training program | ✔ | ✔ | ||
| Agreement management | ✔ | ✔ | ✔ | ✔ |
| Automated session scheduling | ✔ | ✔ | ||
| Course planning engine | ✔ | ✔ | ||
| INTRA and INTER session management | ✔ | ✔ | ✔ | |
| Capacity management | ✔ | ✔ | ||
| Session period management | ✔ | ✔ | ||
| Session mode management | ✔ | ✔ | ✔ | |
| Day recurrence management | ✔ | ✔ | ✔ | |
| Public holiday management | ✔ | ✔ | ✔ | |
| Schedule management | ✔ | ✔ | ✔ | |
| Synchronization with calendar | ✔ | ✔ | ✔ | |
| Learner management | ✔ | ✔ | ✔ | ✔ |
| Trainer management | ✔ | ✔ | ✔ | ✔ |
| Document management | ✔ | ✔ | ✔ | ✔ |
| Sending of summons/invitation | ✔ | ✔ | ✔ | |
| Dematerialized attendance sheets | ✔ | ✔ | ✔ | |
| Evaluations and questionnaires | 3 | ∞ | ∞ | |
| Reporting and analysis | ✔ | ✔ | ✔ | ✔ |
Document Management
| Training agreement | ✔ | ✔ | ✔ | ✔ |
| Invoices | ✔ | ✔ | ✔ | ✔ |
| Mission order | ✔ | ✔ | ✔ | ✔ |
| Employment contract | ✔ | ✔ | ✔ | |
| Subcontracting agreement | ✔ | ✔ | ✔ | |
| Certificate of completion | ✔ | ✔ | ✔ | ✔ |
| Attendance sheet | ✔ | ✔ | ✔ | |
| Training attestation/certificate | ✔ | ✔ | ✔ | ✔ |
Financial Management
| Invoice creation and processing | ✔ | ✔ | ✔ | ✔ |
| Unpaid invoice tracking | ✔ | ✔ | ✔ | ✔ |
| Billing methods | ✔ | ✔ | ✔ | ✔ |
| Accounting Export | ✔ | ✔ | ||
| Expense Report Management | ✔ | ✔ | ||
| Funder Management | ✔ | ✔ | ||
| Financing Schedule | ✔ | ✔ | ✔ | |
| Budget Management | ✔ | ✔ | ||
| Pedagogical and Financial Report (BPF) | ✔ | ✔ | ||
| Financial Analysis | ✔ | ✔ | ✔ |
Consulting Management
| Project management | ✔ | ✔ | ✔ | |
| Timesheet management | ✔ | ✔ | ✔ |
Training evaluations and complaints
| Pre-training evaluation | ✔ | ✔ | ||
| Positioning questionnaire | ✔ | ✔ | ||
| Gathering client expectations | ✔ | ✔ | ||
| “Hot” evaluation | ✔ | ✔ | ✔ | |
| “Cold” evaluation | ✔ | ✔ | ✔ | |
| Complaints and Appraisals | ✔ | ✔ | ||
| Evaluations after 6 months | ✔ | ✔ | ||
| Measuring training quality | ✔ | ✔ |
Integrations
| WordPress | ✔ | ✔ | ✔ | |
| Sendinblue | ✔ | ✔ | ✔ | ✔ |
| Outlook | ✔ | ✔ | ✔ | |
| Calendly | ✔ | ✔ | ||
| Dokeos | ✔ | |||
| HelloSign | ✔ | ✔ | ✔ | |
| Docusign | ✔ | ✔ | ✔ | |
| Stripe | ✔ | ✔ | ✔ | |
| Mailbox (IMAP) | ✔ |
Reporting
| Leads generated per month | ✔ | ✔ | ✔ | ✔ |
| Revenue | ✔ | ✔ | ✔ | ✔ |
| Conversion rate | ✔ | ✔ | ✔ | ✔ |
| ROI rate | ✔ | ✔ | ✔ | |
| Objective and percentage achieved | ✔ | ✔ | ||
| Ongoing sales proposals | ✔ | ✔ | ✔ | |
| Number of sessions completed | ✔ | ✔ | ✔ | ✔ |
| Training access rate | ✔ | ✔ | ✔ | ✔ |
| Satisfaction rate | ✔ | ✔ | ✔ | |
| Retention rate | ✔ | ✔ | ✔ | |
| Number of participants trained | ✔ | ✔ | ✔ | |
| Number of hours completed | ✔ | ✔ | ✔ | |
| Financial analysis | ✔ | ✔ | ✔ | |
| BPF | ✔ | ✔ | ✔ |
Storage
| Record count quota | 50.000 / user | 100.000 / user | 150.000 / user | |
| Additional data | €18 / 100K block | €18 / 100K block | €18 / 100K block | |
| Files | 100 MB / user | 200 MB / user | 300 MB / user | |
| SAdditional storage | €23 / GB / month | €23 / GB / month | €23 / GB / month |
Customization
| Objects | 10 | 30 | 50 | |
| Tab color | ✔ | ✔ | ✔ | |
| Page templates | 10 | 30 | 50 | |
| Fields | 50 | 300 | ∞ | |
| Applications | 2 | 6 | 10 | |
| Data export | ✔ | ✔ | ✔ | ✔ |
| Roles and Profiles | ✔ | ✔ | ✔ | |
| Logo | ✔ | ✔ | ✔ | |
| Profile settings | ✔ | ✔ | ✔ | ✔ |
Customer Support
| Email Support | 2 business days | 2 business days | 1 business day | |
| Dedicated Support Engineer | Premium Support Option | Premium Support Option | Premium Support Option |
To compare the offers, please open this same link on a PC.